Model | Unit | ESW-250 | ESW-400 |
Output Current rang | Amps. | 50-250 | 60-400 |
Max. Continuous welding current at 60% duty cycle at 100% duty cycle |
Amps Amps |
250 195 |
400 315 |
Open Circuit Voltage | Volts | 15-45 | 20-60 |
Input Supply | 415 Volts, 3 Phase, 50Hz | ||
Max. input current at rated Output with 415 Volts. | Amps | 13 | 21 |
Rated KVA if 60% duty cycle | KVA | 9.5 | 20.5 |
No. of voltage steps. | Nos | 12 | 18 |
Type of cooling | Type | FORCED AIR COOLED | |
Class of Insulation | Type | CLASS ”F” | |
Dimensions (Approx) LxWxH | Mm | 525x425x525 | 575x475x525 |
Weight (Approx) | Kgs. | 75 | 105 |
3.4/5
Rated by 8 Users